
![]() |
Cangzhou Qiancheng Steel-Pipe Co., Ltd.
|
Price: | 1144.0~1634.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Grade | SizeDesignation | WeightDesignation | |
T&CNot-Upset | T&CExtemal Upset | ||
J55 L80-1 N80 C90 T95 P110 | 1.900" | 2.40 | |
2.75 | 2.90 | ||
3.65 | |||
23/8" | 4.00 | ||
4.00 | 4.70 | ||
5.80 | 5.95 | ||
6.60 | |||
7.35 | 7.45 | ||
27/8" | 6.40 | 6.50 | |
7.80 | 7.90 | ||
8.60 | 8.70 | ||
9.35 | 9.45 | ||
10.50 | |||
11.50 | |||
31/2" | 7.70 | ||
9.20 | 9.30 | ||
10.20 | |||
12.70 | 12.95 | ||
14.30 | |||
15.50 | |||
17.00 | |||
4" | 9.50 | ||
10.70 | 11.00 | ||
41/2" | 12.60 | 12.75 | |
15.20 | |||
17.00 | |||
18.90 | |||
21.50 | |||
23.70 | |||
26.10 |
Companyintroduction: |
1.Company name:CANGZHOU QIANCHENG STEEL-PIPE CO.,LTD |
2.Brand name:QCCO |
3.Address:Industrial zone,CangZhouCity, yanshan County,HebeiProvince |
4.Main Markets:USA, Italy, Germany, Malaysia, Thailand, South Korea,Kuwait, Czech, Indonesia, Hong Kong, India, Iran, Singapore and othercountries and regions. |
5.Surrounding Cities:Tianjin,Beijing. Jinan |