Cangzhou Qiancheng Steel-Pipe Co., Ltd.
|
Gold Index: 138621
Price: | 650.0~950.0 USD |
Payment Terms: | T/T,L/C |
Special Groups: |
Line Pipe (226)
|
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Standard | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti |
max | max | max | max | max | max | max | max | |||
API 5L | PSL1 | L245 B | 0.28 | - | 1.20 | 0.030 | 0.030 | - | - | - |
L290 X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | - | - | - | ||
L320 X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | ||
L360 X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | ||
L390 X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | ||
L415 X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | ||
L450 X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | ||
L485 X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | ||
PSL2 | L245N BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | - | - | 0.04 | |
L290N X42N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | ||
L320N X46N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | ||
L360N X52N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | ||
L390N X56N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | ||
L415N X60N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.10- | 0.05 | 0.04 |
Standard | Class | Grade | Min/Max | Yield strength (Mpa) | Tensile Strength (Mpa) | Elongation(%) | Y.S./T.S.(%) |
API 5L | PSL1 | L245B | min | 245 | 415 | b | - |
L290X42 | min | 290 | 415 | b | - | ||
L320X46 | min | 320 | 435 | b | - | ||
L360X52 | min | 360 | 460 | b | - | ||
L390X56 | min | 390 | 490 | b | - | ||
L415X60 | min | 415 | 520 | b | - | ||
L450X65 | min | 450 | 535 | b | - | ||
L485X70 | min | 485 | 570 | b | - | ||
PSL2 | L245B | min | 245 | 415 | b | 0.93 | |
max | 450 | 760 | b | - | |||
L290X42 | min | 290 | 415 | b | 0.93 | ||
max | 495 | 760 | b | - | |||
L320X46 | min | 320 | 435 | b | 0.93 | ||
max | 525 | 760 | b | - | |||
L360X52 | min | 360 | 760 | b | 0.93 | ||
max | 530 | 760 | b | - | |||
L390X56 | min | 390 | 490 | b | 0.93 | ||
max | 545 | 760 | b | - | |||
L415X60 | min | 415 | 520 | b | 0.93 | ||
max | 565 | 760 | b | - | |||
L450X65 | min | 450 | 535 | b | 0.93 | ||
max | 600 | 760 | b | - | |||
L485X70 | min | 485 | 570 | b | 0.93 | ||
max | 635 | 760 | b | - | |||
L555X80 | min | 555 | 625 | b | 0.93 | ||
max | 705 | 825 | b | - |
Cangzhou Qiancheng Steel-Pipe Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)