Cangzhou Qiancheng Steel-Pipe Co., Ltd.
|
Gold Index: 138621
Price: | 690.0~980.0 USD |
Payment Terms: | T/T,L/C |
Special Groups: |
API 5CT pipe (17)
NACE PIPE (38) API High Grade Line pipes (84) |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Standard | TYPE | CLASS | Grade | C MAX | Si MAX | Mn MAX | P MAX | S MAX | V MAX | Tb MAX | Ti MAX |
API 5L | SMLS | PSL1 | L245B | 0.28 | / | 1.20 | 0.030 | 0.030 | / | / | / |
X 42 | 0.28 | / | 1.30 | 0.030 | 0.030 | / | / | / | |||
X46 | 0.28 | / | 1.40 | 0.030 | 0.030 | / | / | / | |||
X 52 | 0.28 | / | 1.40 | 0.030 | 0.030 | / | / | / | |||
X 56 | 0.28 | / | 1.40 | 0.030 | 0.030 | / | / | / | |||
X 60 | 0.28 | / | 1.40 | 0.030 | 0.030 | / | / | / | |||
X 65 | 0.28 | / | 1.40 | 0.030 | 0.030 | / | / | / | |||
X 70 | 0.28 | / | 1.40 | 0.030 | 0.030 | / | / | / | |||
X 80 | 0.28 | / | 1.40 | 0.030 | 0.030 | / | / | / | |||
PSL2 | L245N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | / | / | |||
X 42 N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | |||
X 46 N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | |||
X52N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |||
X 56 N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |||
X 60 N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 |
Standard | Class | Grade | Yield strength | Tensile strength | Elongation | Ratio Y.s / T.s | |
API 5L | PSL 1 | X 42 | min | 290 | 415 | b | |
X 46 | min | 320 | 435 | b | |||
X 52 | min | 360 | 460 | b | |||
X 56 | min | 390 | 490 | b | |||
X 60 | min | 415 | 520 | b | |||
X 65 | min | 450 | 535 | b | |||
X 70 | min | 485 | 570 | b | |||
PSL2 | X42 N | min | 290 | 415 | b | ||
X 42 M | max | 495 | 760 | b | |||
X 46 N | min | 320 | 435 | b | |||
X 46 M | max | 525 | 760 | b | |||
X 52 N | min | 360 | 760 | b | |||
X 52 M | max | 530 | 760 | b | |||
X 56 N | min | 390 | 490 | b | |||
X 56 M | max | 545 | 760 | b | |||
X 60 N | min | 415 | 520 | b | |||
X 60 M | Max | 565 | 760 | b | |||
X 65 M | min | 450 | 535 | b | |||
X 65 M | Max | 600 | 760 | b | |||
X 70M | min | 485 | 570 | b | |||
X 70 M | Max | 635 | 760 | b | |||
X 80 M | MIN | 555 | 625 | b | |||
X 80 M | MAX | 705 | 825 | b | |||
Cangzhou Qiancheng Steel-Pipe Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)